Description
waist / inseam / hip / calf
24: 26-30 / 27.5
25: 27-32 / 27.5
26: 28.5-33 / 27.5
27: 29-34 / 28
28: 30-36 / 28
29: 30.5-38 / 27.5 / 38-40 / 14-19
30: 32-39/ 27.5 / 39-50 / 14-20
31: 33-40 / 28 / 40-52 / 15-21
32: 34-42 / 28.5 /
Additional Information
Size |
24, 25, 26, 27, 28, 29, 30, 31, 32 |
---|